| Sorted by: | Price Property Type | Descending Ascending |
| 32 | $439,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H895015 | Single Family Property | 4 | 4.00 | 4402 | |
| 30 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H894528 | Condo/Townhome/Coop Property | 3 | 2.00 | 1550 | |
| 22 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H892141 | Condo/Townhome/Coop Property | 2 | 2.00 | 1756 | |
| 29 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H894507 | Manufactured or Mobile Home Property | 2 | 2.00 | 1440 | |
| 25 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H892755 | Single Family Property | 3 | 2.00 | 1702 | |
| 28 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H894365 | Manufactured or Mobile Home Property | 3 | 2.00 | 1600 | |
| 19 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H890782 | Manufactured or Mobile Home Property | 2 | 2.00 | 1056 | |
| 9 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H886563 | Condo/Townhome/Coop Property | 2 | 1.50 | 1025 | |
| 11 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H886994 | Manufactured or Mobile Home Property | 2 | 2.00 | 1656 | |
| 23 | $159,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H892510 | Manufactured or Mobile Home Property | 3 | 2.00 | 1440 | |
| 38 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H895815 | Manufactured or Mobile Home Property | 3 | 2.00 | 1440 | |
| 36 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H895774 | Manufactured or Mobile Home Property | 3 | 2.00 | 1850 | |
| 6 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H884338 | Manufactured or Mobile Home Property | 4 | 2.00 | 1440 | |
| 27 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H893448 | Manufactured or Mobile Home Property | 3 | 2.00 | 1152 | |
| 21 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H891684 | Manufactured or Mobile Home Property | 2 | 2.00 | 1248 | |
| 4 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H883572 | Manufactured or Mobile Home Property | 2 | 2.00 | 1056 | |
| 0 | $124,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#H812551 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 15 | $120,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H889224 | Manufactured or Mobile Home Property | 2 | 2.00 | 720 | |
| 20 | $119,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H890898 | Manufactured or Mobile Home Property | 3 | 2.00 | 1248 | |
| 5 | $119,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H884101 | Manufactured or Mobile Home Property | 2 | 2.00 | 960 | |
| 7 | $119,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H884345 | Manufactured or Mobile Home Property | 2 | 2.00 | 784 | |
| 26 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H893160 | Manufactured or Mobile Home Property | 3 | 2.00 | 1344 | |
| 17 | $112,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H890669 | Manufactured or Mobile Home Property | 2 | 2.00 | 920 | |
| 31 | $109,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H894831 | Manufactured or Mobile Home Property | 3 | 2.00 | 1248 | |
| 18 | $109,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H890684 | Manufactured or Mobile Home Property | 2 | 2.00 | 1056 | |
| 37 | $109,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H895800 | Manufactured or Mobile Home Property | 2 | 2.00 | 1248 | |
| 13 | $107,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H888777 | Manufactured or Mobile Home Property | 2 | 2.00 | 1056 | |
| 3 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H882503 | Manufactured or Mobile Home Property | 3 | 2.00 | 1344 | |
| 35 | $98,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H895582 | Manufactured or Mobile Home Property | 2 | 2.00 | 1056 | |
| 33 | $97,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H895458 | Manufactured or Mobile Home Property | 2 | 2.00 | 1006 | |
| 24 | $86,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H892751 | Manufactured or Mobile Home Property | 2 | 2.00 | 720 | |
| 2 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H882141 | Manufactured or Mobile Home Property | 3 | 2.00 | 1440 | |
| 1 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H880247 | Manufactured or Mobile Home Property | 2 | 2.00 | 1344 | |
| 16 | $84,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H890286 | Manufactured or Mobile Home Property | 2 | 2.00 | 720 | |
| 34 | $84,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H895460 | Manufactured or Mobile Home Property | 2 | 2.00 | 1040 | |
| 14 | $79,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H889114 | Manufactured or Mobile Home Property | 2 | 1.00 | 900 | |
| 10 | $79,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H886992 | Manufactured or Mobile Home Property | 1 | 1.50 | 624 | |
| 8 | $79,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H884404 | Manufactured or Mobile Home Property | 2 | 1.00 | 720 | |
| 12 | $74,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#H888771 | Manufactured or Mobile Home Property | 3 | 2.50 | 1000 | |
